Property Attributes
- MLS#12728425
- TypeSingle Family
- Listing Status New
- CountyKENDALL
- CityYorkville
- AreaYorkville - Bristol
- NeighborhoodRivers Edge
- Zip60560
- StyleRanch
- Year Built2003
- Taxes$ 9013
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.31 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to your new home! This sprawling ranch offers 3 bedrooms and 2 bathrooms, featuring vaulted ceilings, new flooring, and an abundance of windows that fill the home with natural light. You have a large eat in kitchen and separate dining room. Enjoy beautiful views of the large fenced backyard, complete with a stamped-concrete patio, screened gazebo, and peaceful pond views. The pond is stocked with blue gill and small mouth bass to name a few. Downstairs, you'll find a full DEEP POUR finished basement, that has roughed in plumbing for a 3rd full bathroom AS WELL AS 9 FOOT CEILINGS, offering additional living space and endless possibilities for a family room, home office, recreation area, or guest space. Move-in ready and waiting for you to make it home! Your home has has lots of new items here HWH2016, HEAT 2021, THE ROOF 2024 AC WAS REFURBISHED 2026,WASHER/DRYER 2026, NEW QUARTZ COUNTER TOPS 2025, CARPET 2026, VINYL WOOD FLOORING 2020.
| Elementary School | Middle School | High School |
|---|---|---|
| Yorkville Grade School Elementary School | Yorkville Intermediate School Middle School | Yorkville High School |
| Price History | |
|---|---|
| 9/9/2026 | Listed $415,000 |
General Features
| Living Area | 1728 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Microwave,Dishwasher,Refrigerator,Washer,Dryer |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Association Fee Includes | Insurance |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 2003 |
| Electric | Circuit Breakers |
| Township | Kendall |
| Tax Year | 2025 |
| Ownership | Fee Simple w/ HO Assn. |
| Community Features | Park,Lake,Curbs,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Kendall |
| New Construction | No |
| Property Type | Residential |
| Subdivision Name | Rivers Edge |
| Other Structures | Gazebo |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | New |
| Directions | Take Bridge st. to Fox st to Poplar to Kelly |
| High School | Yorkville High School |
| City | Yorkville |
| High School District | 115 |
| MLS Area | Yorkville / Bristol |
| Elementary School | Yorkville Grade School |
| Tax Annual Amount | 9013 |
| Middle/Junior High School | Yorkville Intermediate School |
| Standard Status | Active |
| Middle/Junior School District | 115 |
| Elementary School District | 115 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Vaulted Ceiling(s),1st Floor Bedroom,1st Floor Full Bath,Walk-In Closet(s),High Ceilings,Open Floorplan,Separate Dining Room,Quartz Counters |
|---|---|
| Basement | Partially Finished,Bath/Stubbed,Egress Window,9 ft + pour,Full |
| Flooring | Laminate |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Room Type | Breakfast Room,Foyer,Utility Room-Lower Level,Pantry,Walk In Closet |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 3 |
| Bathroom | Separate Shower,Soaking Tub |
Exterior Features
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
|---|---|
| Lot Features | Landscaped,Mature Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Dimensions | 74 x 156 |
| Lot Size Acres | 0.31 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool